Spring Sale April 2026 EX

Spring Sale

Newly Reduced Prices at Radford House

 

There’s never been a better time to consider retirement living in Exeter, Devon

Prices across new apartments have been reduced in our Spring Sale**

This thriving community offers a selection of privately owned one, two and three-bedroom apartments where you can enjoy modern, stylish living in a safe and supported environment, with the benefit of a team on-site 24-7.

In addition, most apartments feature a private patio or walk-out balcony alongside additional spaces such as an on-site restaurant*, coffee lounge and landscaped gardens in which you can socialise with family and friends, old and new.

One-Bed Apartments

Thoughtfully designed open-plan apartments.


Apartment Save Originally Now
5 £8,050 £275,000 £266,950*
44 £30,000 £373,950 £343,950*

 

One-bed Deluxe Apartments

All the space you need, without the worry of caring for the rooms you don’t use.


Apartment Save Originally Now
4 £16,000 £357,950 £341,950*
8 £12,000 £361,950 £349,950*
9 £9,000 £288,950 £279,950*
10 £17,000 £284,950 £267,950*
12 £9,000 £280,950 £271,950*
15 £11,000 £342,950 £331,950*
27 £23,000 £271,950 £248,950*
28 £30,000 £267,950 £237,950*
30 £23,000 £271,950 £248,950*
33 £10,000 £342,950 £332,950*
47 £34,000 £318,950 £284,950*
58 £50,000 £341,950 £291,950*
61 £10,000 £355,950 £345,950*

Two-Bed Apartments

Keep the flexibility of a ‘spare room’ to do with as you please.


 

Apartment Save Originally Now
11 £25,000 £348,950 £323,950*
14 £14,000 £470,950 £456,950*
16 £14,000 £459,950 £445,950*
22 £3,000 £357,950 £354,950*
26 £29,000 £416,950 £387,950*
29 £24,000 £335,950 £311,950*
32 £14,000 £453,950 £439,950*
34 £14,000 £459,950 £445,950*
43 £61,000 £499,950 £438,950*
46 £16,000 £335,950 £319,950*
49 £14,000 £453,950 £439,950*
51 £14,000 £469,950 £455,950*
57 £31,000 £359,950 £328,950*
60 £14,000 £453,950 £439,950*

 

Two-Bed En-suite Apartments

Enjoy an extra bathroom for visitors or a ‘his and hers’ arrangement.


 

Apartment Save Originally Now
6 £12,000 £396,950 £384,950*
13 £21,000 £382,950 £361,950*
20 £13,000 £386,950 £373,950*
21 £7,000 £634,950 £627,950*
31 £21,000 £365,950 £344,950*
38 £13,000 £386,950 £373,950*
39 £21,000 £648,950 £627,950*
48 £27,000 £379,950 £352,950*
56 £21,000 £664,950 £643,950*
59 £33,000 £394,950 £361,950*

 

Lounge at The Spindles

Three-Bed Apartments

Relax in the extra space with an additional bedroom for hobbies or an office.


Apartment Save Originally Now
19 £41,000 £592,950 £551,950*
23 £46,000 £582,950 £536,950*
37 £54,000 £649,950 £595,950*
41 £60,000 £596,950 £536,950*
45 £17,000 £499,950 £482,950*
54 £62,000 £657,950 £595,950*
63 £71,000 £679,950 £608,950*

 

Explore more with a tour

Taking a personal tour is the best way to experience this thriving community and the benefits that come with retirement living.

In the meantime, you can get a feel for our typical apartments by taking a virtual tour from the comfort of your sofa.

 

 

Open the door to Radford House, Exeter

 

Click the image link to watch a video tour of Radford House and it’s wonderful location.

Our sales team would love to answer any questions you might have about the lifestyle on offer at Radford House.

You can book a tour by calling 01392 341515, emailing exeter@adlington.co.uk or online using our booking request form

We look forward to welcoming you very soon to Radford House.

*Additional charges apply.
**Prices have been reduced across selected apartments at Radford House in our Spring Sale for new reservations made between 1st April 2026 and 30th June 2026. Newly reduced prices are not available in conjunction with any other offer. Not available on preloved apartments. Subject to availability.
icon-leaf icon-minus-white icon-minus icon-plus-white icon-plus icon-quote-close icon-quote-open icon-quote play-single zoom-in zoom-out