This thriving community offers a selection of privately owned one, two and three-bedroom apartments where you can enjoy modern, stylish living in a safe and supported environment, with the benefit of a team on-site 24-7.
In addition, most apartments feature a private patio or walk-out balcony alongside additional spaces such as an on-site restaurant*, coffee lounge and landscaped gardens in which you can socialise with family and friends, old and new.
| Apartment | Save | Originally | Now |
| 2 | £22,000 | £224,950 | £202,950* |
| Apartment | Save | Originally | Now |
| 1 | £28,000 | £284,950 | £256,950* |
| 3 | £30,000 | £305,950 | £275,950* |
| 8 | £18,000 | £362,950 | £344,950* |
| 16 | £26,000 | £264,950 | £238,950* |
| 31 | £15,000 | £299,950 | £284,950* |
| 32 | £13,000 | £274,950 | £261,950* |
| 33 | £14,000 | £284,950 | £270,950* |
| 34 | £14,000 | £292,950 | £278,950* |
| 35 | £26,000 | £259,950 | £233,950* |
| 36 | £26,000 | £264,950 | £238,950* |
| 44 | £14,000 | £294,950 | £280,950* |
| 51 | £15,000 | £299,950 | £284,950* |
| 52 | £13,000 | £274,950 | £261,950* |
| 55 | £27,000 | £269,950 | £242,950* |
| 56 | £26,000 | £264,950 | £238,950* |
| 60 | £19,000 | £379,950 | £360,950* |
| 61 | £27,000 | £269,950 | £242,950* |
| Apartment | Save | Originally | Now |
| 12 | £22,000 | £439,950 | £417,950* |
| 13 | £22,000 | £439,950 | £417,950* |
| 15 | £20,000 | £399,950 | £379,950* |
| 21 | £19,000 | £389,950 | £370,950* |
| 23 | £17,000 | £339,950 | £322,950* |
| 27 | £21,000 | £434,950 | £413,950* |
| 28 | £21,000 | £434,950 | £413,950* |
| 41 | £19,000 | £389,950 | £370,950* |
| 43 | £17,000 | £339,950 | £322,950* |
| 45 | £8,000 | £369,950 | £361,950* |
| 47 | £22,000 | £439,950 | £417,950* |
| 48 | £22,000 | £439,950 | £417,950* |
| 54 | £36,000 | £364,950 | £328,950* |
| 59 | £20,000 | £409,950 | £389,950* |
| Apartment | Save | Originally | Now |
| 17 | £48,000 | £484,950 | £436,950* |
| 19 | £31,000 | £619,950 | £588,950* |
| 37 | £48,000 | £484,950 | £436,950* |
| 39 | £31,000 | £624,950 | £593,950* |
| 40 | £2,000 | £449,950 | £447,950* |
| 57 | £48,000 | £484,950 | £436,950* |
Click the image link to watch a video tour of Riverside Gardens and it’s wonderful location.